<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Secret Sauce &#187; stroke</title>
	<atom:link href="http://www.secretsourze.com/tag/stroke/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.secretsourze.com</link>
	<description>The Secret Sauce to Success Online</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:22:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stroke is The No. 3 Killer</title>
		<link>http://www.secretsourze.com/health/stroke-is-the-no-3-killer/</link>
		<comments>http://www.secretsourze.com/health/stroke-is-the-no-3-killer/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 11:50:14 +0000</pubDate>
		<dc:creator>Mikey</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.secretsourze.com/?p=4</guid>
		<description><![CDATA[Stroke seems foreign to you? It shouldn&#8217;t. It is an American problem. In fact, it is the No. 3 killer in the United States, behind heart attack and cancer. About 150,000 of 500,000 stroke victims die each year. Stroke is often a sudden and severe attack. It is caused when a blood vessel bringing oxygen [...]]]></description>
		<wfw:commentRss>http://www.secretsourze.com/health/stroke-is-the-no-3-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

